Here you will get all information about Tokyo Olympics 2021 India Medals.
- The Summer Olympic Games is an internationally planned multi-sport event. It was to be held in Tokyo, Japan, from 24 July 2020 to 9 August 2020 but it was postponed by a year due to the coronavirus.
- This Summer Olympic game(32nd) was held from 23 July 2021 to 08 August 2021. Three cities had submitted their bids to host the Games: Tokyo(Japan), Madrid(Spain), and Istanbul(Turkey). The International Olympic Committee, the body of the Olympic Games, declared Tokyo as the host city.
Table of Contents
🔶New games included in 2021 Olympics:-
- Karate
- Surfing
- Skateboarding
- Sport climbing
- Baseball (Back after 13 years)
🔶 Tokyo Olympics 2021 india Flagbearers:-
👉🏻For Opening Ceremony
Mary Kom( Boxing)
Manpreet Singh( Hockey)
👉🏻 For Closing Ceremony
Bajrang Punia( Wrestling )
🔶 Tokyo Olympics 2021 Mascot:-
Miraitowa
🔶 Tokyo Olympics 2021 Medal Tally:-
Rank By Gold | Country /Team | Gold | Silver | Bronze | Total | Rank By Total |
01 | USA | 39 | 41 | 33 | 113 | 01 |
02 | China | 38 | 32 | 18 | 88 | 02 |
03 | Japan | 27 | 14 | 17 | 58 | 05 |
04 | Great Britain | 22 | 21 | 22 | 65 | 04 |
48 | India | 01 | 02 | 04 | 07 | 33 |
🔶 Tokyo Olympics 2021 India participation details :-
India has participated in 69 events of 18 sports.
Discipline | Female | Male | Total |
---|---|---|---|
Archery | 1 | 3 | 4 |
Artistic Gymnastics | 1 | 0 | 1 |
Athletics | 8 | 17 | 25 |
Badminton | 1 | 3 | 4 |
Boxing | 4 | 5 | 9 |
Equestrian | 0 | 1 | 1 |
Fencing | 1 | 0 | 1 |
Golf | 2 | 2 | 4 |
Hockey | 16 | 16 | 32 |
Judo | 1 | 0 | 1 |
Rowing | 0 | 2 | 2 |
Sailing | 1 | 3 | 4 |
Shooting | 7 | 8 | 15 |
Swimming | 1 | 2 | 3 |
Table Tennis | 2 | 2 | 4 |
Tennis | 2 | 1 | 3 |
Weightlifting | 1 | 0 | 1 |
Wrestling | 4 | 3 | 7 |
Total | 53 | 68 | 121 |
🔶 Tokyo Olympics 2021 India Medal Winners:-
Name | Sport | Medal |
Neeraj Chopra ![]() ![]() | Javelin throw | Gold |
Mirabai Chanu![]() ![]() | Weight Lifting (49 Kg Women) | Silver |
Ravi Kumar Dahiya![]() ![]() | Wrestling (57 KG) | Silver |
Bajarang Punia![]() ![]() | Wrestling (65 Kg) | Bronze |
Borgohain Lovlina![]() ![]() | Women’s Welterweight Boxing(64-69kg) | Bronze |
Indian Hockey Team | Men’s Hockey | Bronze |
PV Sindhu![]() ![]() | Women’s Singles Badminton | Bronze |
🔶 Medals Won by India yearwise:-
Year | Gold | Silver | Bronze | Total |
---|---|---|---|---|
2021 | 1 | 2 | 4 | 7 |
2016 | 0 | 1 | 1 | 2 |
2012 | 0 | 2 | 4 | 6 |
2008 | 1 | 0 | 2 | 3 |
Future olympic venues:-
2022 | Winter | Beijing(China) |
2024 | Summer | Paris(France) |
2026 | Winter | Milan Cortina(Italy) |
2028 | Summer | Los Angeles(USA) |
2032 | Summer | Brisbane(Australia) |
Que 1 Where was the Olympics 2021 held?
Tokyo(Japan)
Que 2 How many medals did India win in Olympics in 2021?
07
Que 3 How many Gold medals did India win in Olympics in 2021?
01
Que 4 How many Silver medals did India win in Olympics in 2021?
02
Que 5 How many Bronze medals did India win in Olympics in 2021?
4
Que 6 What is the Mascot of Tokyo Olympics 2021?
Miraitowa
THANKS FOR VISITING
Exam Edu Hub